Код товара | Наименование | Цена | Купить |
---|
90SF03A1-M00060 | ASUS RS300-E12-PS4 ASUS RS300-E12-PS4 Intel Xeon E-2400 1U server 4x DDR5 ECC UDIMM, 4x NVMe, one M.2, one PCIe 5.0 slot and one PCIe 4.0 slot, plus dual LAN , 80 PLUS Gold power supply, Platform Firmware Resilience (PFR), 350W | 129 006 ₽ |  |
90SF03A1-M00070 | ASUS RS300-E12-RS4 1U (1 x Socket LGA1700 E-2400 family, C262, 4 x DDR5 UDIMM, 4 x 3.5'' (SATA/ SAS/ NVMe) HotSwap, 8 x SATA3 Intel; RAID 0, 1, 5, 10, 3 x PCI-E(1 x PCI-E x 16, 1 x PCI-E x 8, 1 x PCI-E x 4), 1+1 450W 80 PLUS PLATINUM | 160 584 ₽ |  |
90SF0155-M00B30 | ASUS RS700-E10-RS12/ 1U/ 2xIntel Xeon Scalable 3rd Gen/ C621A/ 16xLRDIMM DDR4 3200 MHz/ 12 x 2.5"SATA/ SAS/ HD/ 2xM.2 PCI-E Gen4x4/ PCI-E Gen4 x16 FHFL/ PCIe Gen4 x16 FHFL/ OCP 3.0/ PCIe Gen4 x8/ x16/ ASUS PIKE II 3008-8i 8-port SAS 12G RAID/ ASUS PIKE II | 409 727 ₽ |  |
90SF01U1-M00H90 | ASUS RS700-E11-RS4U/ 10G/ 1U/ Intel Xeon 4th/ C741/ 32 x DDR5 4800MHz/ 4x3.5" HS/ 2xM.2/ 4xNVMe/ SATA/ SAS/ 120/ 1600W/ 3xPCI-E/ OCP/ 4xUSB/ VGA/ 4xRJ45 | 403 274 ₽ |  |
90SF01U1-M00120 | ASUS RS700-E11-RS4U/ 1U/ Intel Xeon Scalable 4th/ 5th/ C741/ 32xDDR5 4800MHz Max/ 4x3.5"hot-swap bay/ 4 x NVMe/ SATA/ SAS/ Pce G5 x16 FHFL/ USB3.2/ VGA/ RJ45 Management/ RJ45 Lan | 349 138 ₽ |  |
90SF00Z3-M02BY0 | ASUS RS720-E10-RS24U/ 2U/ 2xIntel Xeon Scalable 3rd Gen/ C621/ 4xDIMM DDR4 3200 MHz/ 24 x 2.5" HS/ 12x NVMe/ 12x SATA/ SAS/ 2x12x NVMe/ 2 x PCI-E Gen4 x8/ x16 FHFL/ PCI-E Gen4 x8 FHFL/ PCI-E Gen4 x16 FHFL/ OCP 3.0/ 4 x PCIe Gen4 x8/ 2 x PCIe Gen4 x16 FHFL | 669 099 ₽ |  |
90SF01Z1-M00270 | ASUS RS720-E11-RS12U / 2U/ Intel Xeon Scalable 4th/ 5th / C741/ 32 x DDR5 4800MHz Max/ 6 x PCI-E G5 x8 or3 x PCI-E G5 x16/ 1 x PCI-E G5 x16 link (FHHL)/ PCI-E G5 x16 LP/ OCP/ 4xUSB/ 6xRJ45 | 528 492 ₽ |  |
RSC-2ET_XE1-2ET00-18 | ASUS Server AIC RSC-2ET XE1-2ET00-18/ 2U/ 12xSATA/ SAS HS 3.5"/ 2.5"universal bay / 2x2. 5"/ 7mm rear HS bay/ up to "12"(W)x 13H(D) E-ATX / 80OW RPSU platinum/ USB 3.0 | 149 044 ₽ |  |
90SF02G1-M002Y0 | Asus Server ASUS RS520A-E12-RS12U 2U/ AMD EPYC 9004/ 24xDDR5 4800 MHz/ 12x3.5"hot-swap bay/ 12x NVMe/ SAS/ SATA/ 2 x PCI-E Gen5 x16 FHFL or 4 x PCI-E Gen5 x8 FHFL/ OCP/ 4xUCB3.2/ VGA/ 2xRJ45 | 424 714 ₽ |  |
90SF02E1-M00N00 | Asus Server ASUS RS720A-E12-RS12/ 2U/ 2xAMD EPYC 9004/ SoC/ 24xRDIMM DDR5/ 8xNVMe/ 2xM.2/ OCP/ 9xPCI-E/ 2xUSB/ 2x RJ45 LAN/ RJ45 Management | 524 667 ₽ |  |
90SF02M1-M000W0 | ASUS Server ESC4000A-E12/ 1U/ AMD EPYC 9004 / 12x DDR5 4800MHz/ 2x NVMe SSD/ 6 x2.5" HotSwap HDD/ SSD/ 4x3.5" HDD/ SSD/ 1600W/ 6x PCI-E x16/ 6x PCI-E x8/ 6xUSB 3.2/ VGA/ 2xRJ45 LAN | 541 982 ₽ |  |
90SF02L1-M000T0 | ASUS Server ESC4000-E11-SKU1/ 1G / 2U/ Intel LGA4677 Intel C741 / 16xDDR5 4800MHz/ DIMM Aspeed AST2600 / 2x 2.5” SATA/ SAS/ NVMe / 2x 3.5” SATA/ SAS/ NVMe / 2x 3.5” SATA/ SAS/ M.2 2280 / 4xPCI-E3.0 (SAS и 2.5"/ 3.5" NVMe/ 6xUSB3.0/ VGA/ RJ45 LAN/ RJ45 Man | 725 342 ₽ |  |
90SF00G1-M01440 | ASUS Server RS100-E10-PI2/ 1U/ C242/ Intel Core8th/ 9th/ Pentium Gold 5000/ 4xUDIMM 2666MHz/ 2x2.5"/ 2x3.5"/ 2 xM.2 SATA/ PCI-E 2242/ 2260/ 2280/ 22110/ / PCI-Ex16/ PCI-Ex16/ no ASMB9-iKVM/ 250W/ 4xUSB 3.1 / COM/ RJ45 Lan | 51 080 ₽ |  |
90SF00G1-M00050 | ASUS Server RS100-E10-PI2/ 1U/ Intel Xeon E / C242/ 4x DDR4 2666MHz/ 2x 3.5" SATA/ 2x M.2/ PCI-E16x/ 250W/ VGA/ 4xRJ45/ 4xUSB 3.2 Gen1/ 2x USB 3.2 Gen2 | 39 811 ₽ |  |
90SF00G1-M01310 | ASUS Server RS100-E10-PI2/ 1U/ Intel Xeon E-2100/ 2200/ Core/ Pentium/ Celeron 8th/ 9th/ Pnt Gold 4th/ 5th/ C242 4x DDR4 2600MHz/ 2x 3.5" SATA/ 2x M.2 2242/ 2260/ 2280/ 22110 SATA/ PCI-Ex16/ Intel i210AT/ DVD-RW/ 250W/ 4x USB/ 4x RJ45 LAN RJ45 Mngmnt/ 2xV | 76 379 ₽ |  |
90SF02P1-M00110 | Asus Server RS100-E11-PI2/ 1U/ Intel Xeon E-2300/ Pentium/ C252/ 4xDDR4 3200MHz/
2x 3.5"SATA/ M.2 2280/ PCI-E16x/ 250W/ 2xVGA/ 2xUSB 3.2 Gen1, 2xUSB 3.2 Gen2/ HDMI/ 2xRJ45 | 94 273 ₽ |  |
90SV049A-M02CE0 | ASUS Server RS100-E9-PI2 / 1U/ Intel Xeon E3-1200 v5/ v6/ Core6th/ 7th/ 4xDDR4/ C232/ 2xM2 2242/ 2260/ 2280, 2x3.5"HDD/ 250W/ DVD-RW / 2xUSB 3.1 Gen1/ 2xUSB 2.0/ 2x RJ45 LAN/ RJ45 Management | 44 981 ₽ |  |
90SV049A-M48CE0 | ASUS Server RS100-E9-PI2/ 1U/ Intel Xeon E3-1200 v5/ v6/ Core6th/ 7th/ Pentium Gold4000/ Celeron Gold3000/ C232/ 4 x DDR4/ 2 x3.5" HDD/ 2 M.2 Sata/ PCI-E 2242/ 2260/ 2280/ 2x Intel I210AT/ 250W/ PCI-Ex16/ DVD-RW/ 2xUSB3.1 / 2xUSB2.0/ RJ45 Lan/ RJ45 Manage | 40 184 ₽ |  |
90SV045A-M05CE0 | ASUS Server RS200-E9-PS2/ 1U/ Intel Xeon E3-1200v5/ v6/ intel Core5th/ 6th/ C232/ 4x DDR4/ 2x 2.5" int. SSD/ 2x 2. 5" HS SSD Bays/ 6xSATA6G/ 2xM.2/ 2xPCI-E/ 250W/ RJ45 LAN/ RJ45 Management/ 2xUSB 3.1 / 2xUSB 2.0 | 0 ₽ |  |
90SV046A-M04CE0 | ASUS Server RS200-E9-PS2-F/ 1U/ Intel Xeon E3-1200/ C232/ 4x DDR4/ 2x 2.5" SSD/ 2x 2. 5" HS SSD Bays/ 6xSATA6G/ 2xM.2/ 2xPCI-E/ 250W/ 2xUSB 2.0/ 4x Intel I210AT/ VGA/ PS/ 2/ 4xRJ45 Lan | 0 ₽ |  |
90SF00D1-M02780 | ASUS Server RS300-E10-PS4, 1U, Intel XeonE-2100/ 2200/ Intel Core 8th/ 9th/ PentiumGold5000/ 6000, CeleronGold4000, C242, 4x DDR4 2600MHz Max, 2x PCI-E 2242/ 2260/ 2280/ 22110 , 4xGbLAN, 4xHotSwapSAS/ SATA, 400W, VGA, 2x USB 3.1 Gen2, USB 3.1 Gen1, 4xRJ45 | 127 148 ₽ |  |
90SF00D1-M00020 | ASUS Server RS300-E10-PS4/ 1U/ Intel Xeon E-2100/ 2200/ Intel Core 8th/ 9th/ Pentium Gold5000/ 6000/ Celeron Gold4000/ C242/ 4x DDR4/ 6x SATA 6G/ 2x M.2/ 4x 3.5" HS HDD/ 2x 2.5" int. SSD/ 2x PCI-E/ DVD-RW/ 400W/ RJ45 Lan/ RJ45 Management | 63 827 ₽ |  |
90SF00D1-M00010 | ASUS Server RS300-E10-RS4/ 1U/ Intel Xeon E-2100/ 2200/ Intel Core 8th/ 9th/ PentiumGold5000/ 6000/ C242/ 4x DDR4/ 6x SATA 6G/ 2x M.2/ 4 x 3.5" HS HDD/ 2x PCI-E/ DVD-RW/ 450W/ 2xVGA/ 2x USB 3.1 Gen2/ 2x USB 3.1 Gen1/ RJ45 LAN/ RJ45 Management | 84 261 ₽ |  |
90SF00D1-M03440 | ASUS Server RS300-E10-RS4/ 1U/ Intel Xeon E-2100/ 2200/ Intel Core/ Celeron/ 8th/ 9th/ C242/ 4xDDR4 2600MHz/ 4 x 3.5” Hot-Swap HDD/ 2 x SSD Internal SSD Bays/ 2xM.2/ SATA22110/ 2280/ 2260/ 2242/ Options-DVDRW/ 2x450W/ VGA
4 x USB 3.0,
2 x USB 3.1/ 5xRJ45 | 78 592 ₽ |  |
90SF01Y1-M00050 | ASUS Server RS300-E11-PS4/ 1U/ Intel Xeon E-2300/ C252/ 4xUDIMM3200 MHz/ 4 x 3.5” Hot-Swap HDD / 2xSATA/ SAS/ NVMe/ 2xSATA/ SAS/ 350W/ 2 x Intel I210AT/ 2xVGA/ 2 x USB 3.2 Gen1/ 2 x USB 3.2 Gen2/ 2xRJ45Lan/ 2xRJ45 Managament/ HDMI | 172 608 ₽ |  |
90SF01Y1-M000E0 | ASUS Server RS300-E11-RS4 / 1U/ Intel Xeon E-2300/ C252/ 4xDDR4 3200MHz/ 4 x 3.5” Hot-Swap HDD/ 2xSATA/ SAS/ NVMe / 2xSATA/ SAS/ options- DVDRW/ 2x450W/ 2 x IntelI210AT/ 2xVGA/ 2 x USB 3.2 Gen1/ 2 x USB 3.2 Gen 2/ HDMI / 3xRJ45 | 146 946 ₽ |  |
90SV038A-M34CE0 | ASUS Server RS300-E9-PS4/ 1U/ Intel Xeon Е3-1200/ С232/ 4xDDR4 2133MHz/ 6 xSATA6G/ 2xM.2/ 4xHDD HS SATA/ PCI-E16x/ PCI-E8x/ 400W/ Intel210AT/ 2x VGA/ 2xUSB 2.0/ 4xUSB 3.2 Gen1/ 4xRJ45 | 56 068 ₽ |  |
90SV038A-M02CE0 | ASUS Server RS300-E9-PS4/ 1U/ Intel Xeon Е3-1200v5/ v6/ Intel Core 6th/ 7th/ Pentium Gold3000/ Celeron4000/ С232/ 4xDDR4 2133MHz/ 2xM.2 SATA/ PCI-E 2242/ 60/ 80/ 4xHotSwap 2.5'HDD HS SATA/ DVDRW/ 400W/ PCI-E16x/ PCI-E8x/ VGA/ 2xUSB2.0/ 2xUSB3.0/ 4xRJ45 La | 57 620 ₽ |  |
90SV03BA-M02CE0 | ASUS Server RS300-E9-RS4/ 1U / Xeon E3-1200 v5/ С232/ 4xDDR4 64GB max/ 4xHDD Hot-swap/ 2 x SSD Bays/ 2 x M.2/ DVR/ 2 x 450W/ CPU FAN/ 2x USB 3.0/ 2x USB 2.0/ 1x PS/ 2 / 4x RJ45 LAN/ 1x RJ45 Management | 75 707 ₽ |  |
90SV03BA-M38AA0 | ASUS Server RS300-E9-RS4/ 1U Intel Xeon E3-1200v6/ v5 / IntelCore6th/ 7th/ Pentium Gold3th/ 4th/ C232/ 4x DDR4/ 4 x 3.5" SATA/ 4xGigabit Ethernet/ DVD-RW/ 450W/ 4 x USB 3.0/ 1xVGA/ 2x2 x USB 2.0/ RJ45 Lan/ RJ45 Management/ 1x PS/ 2 | 77 088 ₽ |  |
90SV03BA-M39CE0 | ASUS Server RS300-E9-RS4/ 1U/ Intel Xeon E3-1200v6/ v5 / IntelCore6th/ 7th/ Pentium Gold3th/ 4th/ C232/ 4x DDR4/ 6x SATA6G/ 2x M2/ 4x 3.5" SATA/ 2xPCI-E/ 4x Intel I210AT / 2x450W/ 2 x USB 3.0/ 1xVGA2x2 x USB 2.0/ RJ45 Lan/ RJ45 Management/ 1x PS/ 2 | 78 911 ₽ |  |
90SV03BA-M44CE0 | ASUS Server RS300-E9-RS4/ 1U/ Xeon E3-1200 v5/ V6/ C232/ 4xDDR4 2133MHz max/ 4xHDD Hot-swap/ 2 x SSD Bays/ 2 x M.2/ DVDR/ 2 x 450W/ CPU FAN/ 4x USB 3.0/ 1x PS/ 2 / 4x RJ45 LAN/ 1x RJ45 Management/ 4x Gigabit Ethernet | 0 ₽ |  |
90SV00L0-M00030 | ASUS Server RS300-H8-PS12/ 1U/ Intel Xeon E3-1200 v3, Intel Core 3th/ Pentium Gold3th/ Celeron/ C224/ 4xDDR4 32GB max/ 4x3 in1 HDD Hot-swap/ 2 x SSD Bays, / DVR/ 400W/ CPU FAN | 71 546 ₽ |  |
RS400-E8-PS2 | ASUS Server RS400-E8-PS2/ 1U/ Intel Xeon E5-2600 v3/ v4/ C612/ 16xDDR4 DIMM 2133MHz/ 2x2.5" HS SSD bays/ 9xSATA3/ 1xM.2/ 2x PCI-E8x FHHL/ 2/ 1x PCI-E16x FHHL/ ASMB8-iKVM/ 500W/ 2 x USB 3.0/ 2x RJ45 LAN/ 1x VGA / 1x RJ45 Management/ 1x PS/ 2 | 49 691 ₽ |  |
90SV02DA-M01CE0 | ASUS Server RS400-E8-PS2-F 1U/ 2xIntel Xeon E5-2600 v3/ C612/ 16x DDR4/ 2x 2.5" HS SSD/ 9xSATA6G/ 1xM.2/ 3x PCI-E/ OCP/ 1x VGA/ 2GE/ ASMB8-iKVM/ 500W/ 2 xIntel i210AT/ 2 x USB 3.0/ RJ45 Lan/ 1x VGA / PS/ 2 | 0 ₽ |  |
RS400-E8-PS2-F-0006 | ASUS Server RS400-E8-PS2-F-0006/ 1U/ 2xIntel Xeon E5-2600/ v3/ C612/ PCH/ 16xDDR4/ 9xSATA6G/ 1хМ.2/ 1xPCI-E16x FHHL/ 1xPCI-E8x FHHL/ 1xPCI-E x8 OCP Mezzanine/ 2x Hot-swap 2.5" SSD/ 2x I210AT/ 500W/
2 x RJ45 Lan/ 1 x RJ45 Management/ 2 x USB 3.0 / 1 x VGA | 0 ₽ |  |
90SF00X1-M00130 | ASUS Server RS500A-E10-PS4/ 1U/ AMD EPYC 7002 / 16xDDR4 3200MHz / 4x 3.5“ or 2.5”/ HS SATA/ SAS/ 1xPCI- Ex8/ PCI -E x16/ 650W/ 2x USB 3.2/ 1xVGA/ 2xRJ45 | 108 174 ₽ |  |
90SF00X2-M02100 | ASUS Server RS500A-E10-RS12U / 1U/ AMD EPYC 7003/ 7002/ SP3/ 16xDDR4 3200MHz Max/ 12x 2.5" Hot Swap/ 12x OCuLink on the backplane, / PCI-E16x/ OCP/ 2x 650W/ 2 x USB 3.2 Gen1/ 1 x VGA | 155 623 ₽ |  |
90SF00X1-M00590 | ASUS Server RS500A-E10-RS12U/ 1U/ AMD Epyc 7002/ 16xDDR4 2400MHz/ PCI-E/ 12xHotSwap NVMe/ SAS/ SATA/ 650W/ VGA/ 2xRJ45 | 0 ₽ |  |
90SF00X1-M00080 | ASUS Server RS500A-E10-RS12-U/ 1U/ AMD EPYC 7002/ Aspeed AST2500/ 16xDDR4/ 12x2.5" SATA/ SAS/ 2 xPCI-E 4.0/ OCP 2.0/ 650W / Intel I350-AM2/ 2xRJ45/ VGA Com | 155 625 ₽ |  |
90SF00X1-M02110 | ASUS Server RS500A-E10-RS4/ 1U / AMD EPYC 6th/ 7th/ 16xDDR4 3200MHz / 4x3.5"/ 2.5" HS 2xPCI-E / 2xRJ45Mgmt/ Lan/ VGA/ COM/ 2xUSB 3.0/ 650W | 0 ₽ |  |
90SF00X1-M00140 | ASUS Server RS500A-E10-RS4/ 1U/ AMD EPYC 7002/ 16 xDDR4 2048MHz / Aspeed AST2500 / 4x 3.5“ / 2.5” HS/ 4 xSATA&SAS/ 2 PCI-E 4.0/ OCP 2.0/ 1+1x R650W/ DVD-RW/ 4x USB 3.0/ USB 3.1 Gen1 / 1x COM/ 2x RJ45 LAN/ RJ45 Management VGA | 117 880 ₽ |  |
90SF01R1-M00220 | ASUS Server RS500A-E11-RS12U 1U/ 1x AMD EPYC 7003/ 7002/ 16xDDR4 2666MHz / 12x SFF HDD (12xNVMe)/ 2xM.2, softRAID, 3xPCI-E / OCP Mez/ 2xGbE/ 2x800W, ASMB10-iKVM/ 2x USB 3.2 Gen 1/ RJ45/ Com/
VGA | 259 591 ₽ |  |
90SF01R1-M00330 | ASUS Server RS500A-E11-RS4U 1U/ 1x AMD EPYC7003/ 16х DDR4 3200MHz/ SP3/ 4x3.5" ASMB10-iKVM / 3xPCI-E-X16 / 2x800W/ 4x USB 3.2/ VGA/ Com/ 2xRJ45 Lan | 249 787 ₽ |  |
90SF02J1-M000S0 | ASUS Server RS500A-E12-RS12U/ 1U/ AMD EPYC 9004/ 24xDDR5 4800 MHz Max/ GPU/ OCP/ 12x NVMe/ SAS/ SATA Hot-Swap Bays/ 3x PCI-E 5.0/ ASUS ASMB11-iKVM/ 2xUSB 3.2/ VGA/ 2x LAN | 330 151 ₽ |  |
90SF02J1-M000N0 | ASUS Server RS500A-E12-RS4U 1U/ AMD EPYC 9004/ 24x DDR5 4800MHz Max/ 4 xNVMe / 3x PCI-E 5.0 / 2x M.2 OCP 3.0 s ASUS ASMB11-iKVM/ 4x USB 3.2/ VGA/ 2 x RJ45 Lan | 314 884 ₽ |  |
90SF02J1-M000R0 | ASUS Server RS500A-E12-RS4U/ 1U/ AMD EPYC 9004 / 24xDDR5 4800GHz/ 4xNVMe/ 2 x M.2/ 4 x 2.5” Hot-swap Storage Bays/ OCP/ 3x PCI-E 5.0/ 800W / 2 x USB 3.2/ VGA/ RJ45 Management | 281 216 ₽ |  |
90SF00M1-M00170 | ASUS Server RS500A-E9-RS4 1U/ 1xSP3 AMD EPYC 7000/ 16x DDR4 2666MHz/ 4x 3.5" HS HDD/ 2xGE/ 1 x PCI-E 3.0 x16 / 1 x PCI-E 3.0 x8 / 770W/ ASMB9-iKVM/ OCP/ 2 x RJ45 LAN/ 2x USB 3.2 | 93 939 ₽ |  |
90SF00M1-M00110 | ASUS Server RS500A-E9-RS4-U / 1U/ AMD EPYC 7001/ 16xDDR4/ Aspeed AST2500/ SoC/ 6x NVMe / 4x2.5"NVMe/ 4x2.5"HDD/ SSD/ 4xSATA HDD/ DVD-RW/ 2x 770W/ 2x RJ45 LAN/ RJ45 Management/ 2x USB 3.0 | 106 132 ₽ |  |
90SF00M1-M00180 | ASUS Server RS500A-E9-RS4-U/ 1U/ AMD EPYC 7000/ Aspeed AST2500/ 16xDDR4 2666MHz/ 4 x 3.5“ hot-swap Storage Bays/ 2x PCI-E/ OCP/ 770W/ 4xUSB 3.2/ 2xVGA/ 2xRJ45 Lan | 101 617 ₽ |  |
90SV03MA-M01CE0 | ASUS Server RS500-E8-PS4 V2/ 1U/ C612/ Xeon E5-2600/ 16xDDR4 2400 MHz/ 4xHDD Hot-swap/ 1 x M.2 / DVR/ 600W/ 2xVGA/ 2xUSB2.0/ 2xUSB3.2/ RJ45 Lan | 52 752 ₽ |  |
90SV03MB-M17CE0 | ASUS Server RS500-E8-PS4/ 1U/ 2xXeon E5-2600 v4/ v3 / 3C612/ 16x DDR4/ 9xSATA6G/ M.2/ 4x 3.5" HS Bays/ 2xPCI-E/ OCP/ 2x Intel I210AT/ 600W / RJ45 Management/ RJ45 LAN/ 2xUSB3.0/ VGA | 67 419 ₽ |  |
90SV03NB-M24CE0 | ASUS Server RS500-E8-RS4 / 1U/ 2xIntel Xeon 2600v3/ v4/ 1600v3/ v4/ C612/ 16x DDR4/ 9xSATA6G/ M.2/ 4x 3.5" HS Bays/ 3xPCI-E/ 2x Intel I210AT/ 770W/ RJ45 Management/ 2xRJ45 LAN/ 2x USB 3.0/ PS/ 2 | 100 917 ₽ |  |
90SV03NA-M01CE0 | ASUS Server RS500-E8-RS4 V2/ 1U/ 2 x Xeon E5-2600 v3/ v4/ C612/ 16xDDR4/ 4HDD Hot-swap/ 1 x M.2/ PCI-E x16/ PCI-E x8/ DVR/ 2 x 770W/ 2xRJ45 Lan/ 2xRJ45 Management | 87 966 ₽ |  |
RS500-E8-RS4 | ASUS Server RS500-E8-RS4/ 1U/ 2xIntel серии Xeon E5-2600v3/ v4/ C612/ 16xDDR4 DIMM 2133MHz ECC Reg/ 4x3.5" HS bays/ 9xSATA3/ M.2/ DVDRW/ PCI-E 3.0 x8/ FH/ OCP/ PIKE II opt./ VGA/ ASMB8-iKVM/ 2x770W 80 PLUS Gold/ 2x USB 3.0/ 2xRJ45 Lan/ 2xRJ45 Management | 0 ₽ |  |
90SV03TA-M04CE0 | ASUS Server RS500-E8-RS8 V2/ 2U/ 2xIntel Xeon/ C612/ 16x DDR4/ 8x3.5" HS Bays/ 9xSATA6G/ M.2/ 4xPCI-E, / 2x Intel I210AT/ 2x800W/ RJ45 Management/ RJ45 LAN/ 2x800W | 80 352 ₽ |  |
90SF00N1-M00240 | ASUS Server RS500-E9-PS4 / 1U/ 2x Intel Xeon Platinum/ Gold/ Silver/ Bronze / C621/ 16х DDR4/ 4x 3.5"/ 2x PCI-Ex8/ x16/ OCP 2.0/ 650W/ 2 x USB 3.0/ VGA / 2x RJ45 LAN/ RJ45 Management | 168 729 ₽ |  |
90SF00N1-M00570 | ASUS Server RS500-E9-RS4 1U/ 2x Xeon Scalable/ C621/ 16xDDR4 2933MHz/ 4xHDD Hot-swap/ 2x M.2/ PCI-E 3.0 x16/ x8/ OCP/ DVR/ 2x 770W/ 4x USB 3.0/ VGA/ 2xRJ45 LAN/ RJ45 Management | 36 134 ₽ |  |
90SF00N1-M00370 | ASUS Server RS500-E9-RS4/ 1U/ 2x Intel Xeon Scalable / 16x DDR4/ 4HDD HS/ 2x M.2/ DVR/ 2x770W/ | 0 ₽ |  |
90SF00N1-M00710 | ASUS Server RS500-E9-RS4-U / 1U/ Intel Xeon Scalable/ C621/ 16xDDR4 2666MHz/ 4 x3.5"/ 2.5"/ 2x M.2 / PCI-Ex8/ x16/ DVR/ 4xUSB3.0/ 2xRJ45/ 2xVGA | 133 572 ₽ |  |
90SF01Q2-M00270 | ASUS Server RS520A-E11-RS12U / 2U/ AMD EPYC 7003/ 7003 / 16x DIMM DDR4 3200MHz Max/ 12x 3.5" HotSwap (12x U.2 или U.3 NVMe/ SATA/ SAS)/ 2x M.2/ 2x 1600W/ ASUS ASMB10-iKVM/ 2x RJ45 Lan/ RJ45 Management/ 4xUSB3.2/ VGA | 242 674 ₽ |  |
90SF01Q2-M004P0 | Asus Server RS520A-E11-RS12U 1U/ AMD EPYC 3th/ DDR4 3200MHz/ 12xNVMe / 24 x HotSwap 2.5"/ 2x PCI-E x16/ OCP3.0/ Intel I350-AM2/ 1+1 800W/ 4xUSB3.2/ VGA/ 2xRJ45 Lan/ RJ45 Management | 282 069 ₽ |  |
90SF01Q1-M00280 | ASUS Server RS520A-E11-RS12U/ 2U/ AMD EPYC 7002/ 7003/ 16xDDR4/ 12x 3.5" Hot-Swap / 12x NVME to MB / 2x M.2 (22110/ 2280/ 2260/ 2242/ 5x PCI-Ex16/ OCP/ 2x 800W/ ASUS ASMB10-iKVM/ 2x USB 3.0/ 2x RJ45 LAN/ RJ45 Management/ | 234 669 ₽ |  |
90SF01Q2-M003H0 | ASUS Server RS520A-E11-RS24U / 2U/ AMD EPYC 7002/ 7003/ 16x DDR4 3200MHz Max/ 6x SAS/ SATA / 12x NVMe/ 16xNVME/ 2x PCI-E x16/ OCP/ 2x 1600W/ 4xа USB 3.2 / VGA/ RJ45 management/ 2xRJ45 Lan | 264 749 ₽ |  |
90SF01Q1-M00100 | ASUS Server RS520A-E11-RS24U / 2U/ AMD EPYC 7003/ 16xDDR4 3200MHz/ Aspeed AST2600/ Intel i350AM2/ 24x2.5” hot-swap drive bays/ 2 x M.2 NGFF/ 22110/ 2280/ 2260/ 2242/ 3xPCi-E/ 3 x PCI-E x16/ OCP 2x 800W/ 4xUSB3.0/ VGA/ RJ45 Management/ 2xRJ45 Lan | 205 237 ₽ |  |
90SF01Q1-M001Z0 | ASUS Server RS520A-E11-RS24U/ 2U/ AMD EPYC 7002/ 7003/ 16x DDR4 3200MHz/ 24x2.5” hot-swap drive bays/ 2 x M.2 NGFF/ 22110/ 2280/ 2260/ 2242/ 3xPCi-E/ 3 x PCI-E x16/ OCP / 2x800W/ 4xUSB3.0/ VGA/ RJ45 Management/ 2xRJ45 Lan | 302 549 ₽ |  |
90SF02G1-M000C0 | ASUS Server RS520A-E12-RS12U/ 2U/ AMD EPYC 9004 / 24x DDR5 4800MHz/ 12 x 3.5” hot-swap drive bays/ 12NVMe/ SAS/ SATA/ 2 x M.2 / PCI-Ex8/ 2xPCI-Ex16/ OCP / 4xUSB3.0/ VGA/ RJ45 Management/ 2xRJ45 Lan | 371 398 ₽ |  |
90SF02G1-M00360 | ASUS Server RS520A-E12-RS24U/ 1G/ 2U/ AMD EPYC 9004/ 24xDIMM DDR5 4800MHz Max/ 24x2.5" hot-swap drive bays/ 24xNVMex16/ 2xM.2/ 5x PCI-E/ OCP/ 4x USB 3.2/ 2xVGA/ 2xRJ45 | 364 994 ₽ |  |
90SF02G1-M000D0 | ASUS Server RS520A-E12-RS24U/ 2U/ AMD EPYC 9004/ SoC/ 24xDDR5 4800MHz/ 24 x 2.5” SATA hot-swap drive bays/ 24 NVMe 16x NVMe + 8 SAS/ SATA/ 2 x M.2 / 2xPCI-E 5.0x16/ 5x PCI-E 5.0x8/ OCP 3.0/ 2x USB 3.0/ 2x RJ45 LAN/ RJ45 Management | 384 539 ₽ |  |
90SF02G1-M000E0 | ASUS Server RS520A-E12-RS24U/ 2U/ EPYC 9004/ 16NVMe/ 24xDDR5 4800/ 24 x 2.5” bays/ 2 x 2.5” SATA bays/ 2x M.2 / 5 PCI-E Gen5/ 2 x PCI-E Gen5 x16 FHFL/ 4 x PCI-E Gen5 x8 FHFL/ 1 x PCI-E Gen5 x8, LP OCP 3.0/ OCP 3.0/ 4xUSB3.0/ VGA/ RJ45 Management/ 2xRJ45 L | 382 356 ₽ |  |
90SV03SB-M09CE1 | ASUS Server RS520-E8-RS12-E V2/ 2U/ 2xIntel Xeon E5-2600v3/ v4/ Intel Xeon1600v3/ v4 / C612/ 16x DDR4/ , 12x3.5" HS Bays/ 9xSATA6G/ 1xM.2/ PCI-E 3.0x16/ 2x PCI-E 3.0x8/ 2x Intel I210AT/ 2x770W / 2x2x USB 3.0/ PS/ 2/ RJ45Management/ RJ45 LAN/ | 123 414 ₽ |  |
RS520-E8-RS12-E | ASUS Server RS520-E8-RS12-E/ 2U/ 2x Xeon E5-2600v3/ v4/ 1600/ v3/ v4 C612/ 16xDDR4 DIMM 2133MHz Max ECC Reg/ 12x3.5" HS bays/ 9xSATA3/ 1xM.2/ PCI-E 3.0 3(x8) LP/ OCP/ VGA/ ASMB8-iKVM/ 2x770W 80+Gold/ 2x USB 3.0/ 2x RJ45 LAN/ 1x RJ45 Managemen | 0 ₽ |  |
