Код товара | Наименование | Цена | Купить |
---|
AS-2113S-WN24RT | Supermicro A+ Server 2U AS-2113S-WN24RT, 1x7302P, 16x32Gb, 1x960Gb, 2.5" SSD NVMe RAID, 10G 2P, 2x1200W | 0 ₽ | |
AS -1125HS-TNR. | Supermicro Hyper A+ Server 1U 1125HS-TNR 2xGenoa 9224/ 4x32Gb/ 1xPM9A3 960GB NVMe(8SFF)/ 2-port 10GBase-T/ 2x1200W(1st config) | 1 125 441 ₽ | |
AS-1125HS-TNR | Supermicro Hyper A+ Server 1U 1125HS-TNR 2xGenoa 9224/ 4x32Gb/ 1xPM9A3 960GB NVMe(8SFF)/ 2-port 10GBase-T/ 2x1200W(1st config) | 0 ₽ | |
GR21365019300919 | Supermicro Server 1000 SM E-2136, SYS-5019C-WR, 16Gbx2, 2TBx2, S4510 480GBx2, 9341-4i, 3 year support | 162 502 ₽ | |
GR122016X2300919 | Supermicro Server 1000 SM E3-1220V6, SYS-5019S-MR, 16Gbx2, SSD 480GBx2, 1TBx2, 9361-4i, 3 year | 146 584 ₽ | |
GR12208GB2TB300910 | Supermicro Server 1000 SM E3-1220V6, SYS-5019S-MR, 8Gbx1, 2TBx2, 3 year | 107 971 ₽ | |
SM421664X8011019 | Supermicro Server 1000SM 4216(2.10Ghz)x2, 64Gbx8, SSD 1.92Tbx2, 3 year support | 453 420 ₽ | |
SM6126X2960060819 | Supermicro Server 1000SM 6126 (2.60Ghz)x2, 16Gbx4, AOC-S3108L-H8iR-16DD/ SSD 960Gbx2, Win Server 2019 (24core), 3 year support | 0 ₽ | |
SM124068140819 | Supermicro Server 1000SM E3-1240V6(3.7Ghz), 8Gb, SSD 240Gbx2, E10G42BTDABLK, 3 year support | 0 ₽ | |
SM2603X216GB021019 | Supermicro Server 1000SM E5-2603v4(1.70Ghz)x2, 16Gbx2, HDD 8Tbx4, 3 year support | 157 065 ₽ | |
SM26098GBX021019 | Supermicro Server 1000SM E5-2609(1.7Ghz), 8Gbx2, SSD 240Gb/ HDD 1Tbx2, Win Server 2019(16core), 3 year support | 169 626 ₽ | |
SM2620X28X2140819 | Supermicro Server 1000SM E5-2620(2.1 Ghz)x2, 8Gbx2, SSD240Gbx2, E10G42BTDABLK, 3 year support | 0 ₽ | |
SM262032171019 | Supermicro Server 1000SM E5-2620v4 (2.1Ghz), 32Gbx4, SSD 960Gb x4, 3 year support | 213 925 ₽ | |
GR262016X2300919 | Supermicro Server 1000SM E5-2620v4 (2.1Ghz)x2, SYS-6018R-MTR, 16Gbx2, SSD 960GBx2, 1TBx2, 3 year | 171 870 ₽ | |
VTB5122X252090919 | Supermicro Server 1000SM Gold 5122(3.6GHz)x2, 16Gbx2, SSD 800GB x2, SSD 480x2, HDD1.2Tbx2, X520-DA2, LSI 3108, 10GbE sw SFP+ transceiver, 5 year support | 637 046 ₽ | |
VTB5122X2090919 | Supermicro Server 1000SM Gold 5122(3.6GHz)x2, 16Gbx4, SSD 800GB x2, SSD 480x2, HDD1.2Tbx2, X520-DA2, LSI 3108, 10GbE sw SFP+ transceiver, 5 year support | 647 054 ₽ | |
VTB6244X209092019 | Supermicro Server 1000SM Gold 6244(3.6Ghz)x2, 16Gbx6, SSD 800Gbx2, SSD 480GBx2, HDD 1.2Tbx2, X520-DA2, LSI 3108, 10GbE sw SFP+ transceiver, 5 year support | 921 716 ₽ | |
VTB6244X2090919 | Supermicro Server 1000SM Gold 6244(3.6Ghz)x2, 16Gbx6, SSD 800Gbx2, SSD 480GBx2, HDD 1.2Tbx2, X520-DA2, LSI 3108, MCP-210, 10GbE sw SFP+ transceiver, 5 year support | 907 074 ₽ | |
VTB4208X2090919 | Supermicro Server 1000SM Xeon 4208 (2.10 GHz)x2, 32Gbx4, HDD 600Gbx2, HDD 1.2Tbx6, X520-DA2, E10GSFPSRx2, NBD 5 year support | 458 672 ₽ | |
VTB4208X2480G90919 | Supermicro Server 1000SM Xeon 4208 (2.10 GHz)x2, 32Gbx4, HDD 600Gbx2, HDD 2.4Tbx6. SSD 480GBx2, X520-DA2, LSI 3108, NBD 5 year support | 527 158 ₽ | |
SM4612X2KS261119 | Supermicro Server 1000SM Xeon 4216(2.10Ghz)x2/ 32Gbx8/ SSD S4510 240Gb/ SSD S4510 960Gb/ 3 year support | 337 838 ₽ | |
SM6244X2241019 | Supermicro Server 1000SM Xeon 6244(3.6Ghz)x2, 8Gbx8, AOM-S3108M-H8, 2282100-R, ST300MP0006x6, I350-T4V2, LSI 3108/ 3 year | 667 036 ₽ | |
1029U-TR4T-OTO-19 | Supermicro Server 1U 2x Gold 6240R 24Core 2.40GHz, 8x 64GB DDR4-2933 2Rx4, 2x Intel 3D Xpoint DC P4800X 1.5TB NVMe, 5x Seagate 2.5" 2.4TB SAS 10K HDD, 4x10GBase-T, 2x750W, CSO | 0 ₽ | |
5019C-WR-OTO-27 | Supermicro Server 1U, 1xE-2236 1P 6C/ 12T 3.4G, 4x32GB DDR4-2666 2Rx8 UDIMM, 4x1GbE, 4x10G SFP+, 2x500W, 2xToshiba XG5 512GB NVMe M.2, OOB Management Package | 0 ₽ | |
1028U-E1CRTP+-OTO-51 | Supermicro Server 1U, 2x E5-2640V4 10 Core 2.40 GHz, 8x64GB DDR4-2666 4Rx4, 2x10GbE SFP+, 2x750W | 0 ₽ | |
1029U-TN10RT-OTO-77 | Supermicro Server 1U, 2xGold 5218 16C/ 32T 2.3GHz, 6x32GB DDR4-2666 2Rx4, 4x P4510 4TB NVMe PCIe 3.1, 2x10GBaseT, 2x1000W | 0 ₽ | |
1029U-TRTP-OTO-91 | Supermicro Server 1U, 2xGold 6132 14C 2.60GHz, 8x64GB DDR4-2666 4RX4 1.2V LRDIMM, 2xIntel S4610 960GB SATA SSD, 1xMicron 5200 MAX 1.92TB SATA SSD, 2x10GbE SFP+, 2x750W | 0 ₽ | |
1029U-TN10RT-OTO-79 | Supermicro Server 1U, 2xSilver 4210 10 Core 2.20 GHz, 8x32GB DDR4-2666 2Rx4, 10x2.5 Intel DC P46101.6TB NVMe, 1xIntel P4101 256Gb NVMe M.2, 2x10GBaseT, 2x1000W | 0 ₽ | |
5019S-MR-OTO-XX | Supermicro Server 1U, E3-1230V6 4 Core 3.50 GHz, 2x8GB DDR4-2666 1Rx8, 1xIntel S4510 240GB SATA SSD, 4xSeagate 3.5" 2TB SATA 6Gb/ s 7.2K RPM, 2x1GbE, PHILIPS SLIM BLACK DVD-RW SATA DRIVE, 2x400W | 0 ₽ | |
1029P-MTR-OTO-21 | Supermicro Server 1U, Silver 4110 8C 2.10 GHz, 2x32GB DDR4-2666 2Rx4 ECC RDIMM, 6x Intel S4610 240GB 2.5" HS SSD, 2x1GbE, 2x800W | 0 ₽ | |
SM6142X2141019 | Supermicro Server 2000SM 6142(2/ 6GHz)x2, 64Gbx4, SSD 240Gb, OCe14104, LSI SAS 9305-16E SG, 3 year support | 776 435 ₽ | |
SM12308G240GN280819 | Supermicro Server 2000SM E3-1230V6 (3.5 GHz), CSE-826BE1C-R920LPB, 8Gb, SSD 240GB x2, HDD 6Tb x12, SmartRAID 3151-4i, 3 year support | 303 127 ₽ | |
SM2623X22221019 | Supermicro Server 2000SM E5-2623(2.60Ghz)x2, SYS-6028R-TR, 16Gbx2, HDD 2Tbx6, ASR-8805E, 3 year support | 216 718 ₽ | |
SM2630X2281019 | Supermicro Server 2000SM E5-2630(2.2Ghz)x2, 8Gbx4, HDD 4Tbx6, SMARTRAID 3152-8I, 3 year support | 300 956 ₽ | |
SM6244X25131219 | Supermicro Server 2000SM Gold 6244(3.60Ghz)x2/ SYS-6029P-WTR/ 32Gbx12/ HDD Tbx2/ HDD 2Tb/ 3 year support | 655 923 ₽ | |
SM6246131219 | Supermicro Server 2000SM Gold 6246(3.30Ghz)х2/ 64Gbx8/ HDD 1Tbx2/ 3 year support | 754 510 ₽ | |
SM6254131219 | Supermicro Server 2000SM Gold 6254(3.10Ghz)x2/ 32Gbx12/ HDD 1Tbx2/ 3 year support | 773 868 ₽ | |
SM42148GB211019 | Supermicro Server 2000SM Silver 4214(2.20Ghz)x2, 8Gb x 2, HDD 8Tb x 8, SSD 128Gb, ASR-8805E, NK71NP013F, 3 year support | 193 829 ₽ | |
SM6244X2131119 | Supermicro Server 2000SM Xeon 6244 (3.60 GHz) x2, 32GBx12, HDD 2TB, HDD 1Tbx2, X550-T2, 3 year support | 683 275 ₽ | |
6029P-E1CR24H-OTO-77 | Supermicro Server 2U OPTIMIZED SSG-6029P-E1CR24H/ 2x Intel 4210R/ 8x16GB/ 2x1TB 7.2K RPM/ 20x4TB 3.5", 7.2K RPM/ 2x240GB, SSD/ 4xRJ45 | 0 ₽ | |
2029U-TRTP-OTO-46 | Supermicro Server 2U, 2xGold 5218 16Core 2.30GHz, 24x2.5", 6x16GB DDR4-2666 2Rx8 ECC LRDIMM, 2x10G SFP+, 2x1000W | 0 ₽ | |
SYS-6029P-WTR-OTO-X1 | Supermicro Server 2U, 2xGold 5220, 6x 32GB 2933, 3x 5200 MAX 480GB SATA SSD, (5+1)x Seagate 3.5" 12TB SATA HDD, 2x1GbE, AOC-SAS3-9300-8E, LP 4-port 10GbE SFP+ Broadcom, LP 4-port GbE, Intel i350, DVD-RW SATA DRIVE, 2x1000W, OOB Management Package | 0 ₽ | |
6029P-WTR-OTO-82 | Supermicro Server 2U, 2xGold 5220, 6x32GB 2933, 3x5200 MAX 480GB SATA SSD, 5x Seagate 3.5" 12TB SATA HDD, 2x1GbE, AOC-SAS3-9300-8E, LP 4-port 10GbE SFP+ Broadcom, LP 4-port GbE, Intel i350, DVD-RW SATA DRIVE, 2x1000W, OOB Management Package | 0 ₽ | |
6029P-WTR-OTO-83 | Supermicro Server 2U, 2xGold 5220, 6x32GB 2933, 3x5200 MAX 480GB SATA SSD, 6x Seagate 3.5" 12TB SATA HDD, 2x1GbE, 2xAOC-SAS3-9300-8E, LP 4-port 10GbE SFP+ Broadcom, LP 4-port GbE, Intel i350, DVD-RW SATA DRIVE, 2x1000W, OOB Management Package | 0 ₽ | |
6029P-WTR-OTO-85 | Supermicro Server 2U, 2xGold 5220, 6x32GB 2933, 3x5200 MAX 480GB SATA SSD, 6x Seagate 3.5" 12TB SATA HDD, 2x1GbE, 2xAOC-SAS3-9300-8E, LP 4-port 10GbE SFP+ Broadcom, LP 4-port GbE, Intel i350, DVD-RW SATA DRIVE, 2x1000W, OOB Management Package | 0 ₽ | |
2029U-TR4-OTO-80 | Supermicro Server 2U, 2xGold 5220S 10C, 4x16GB DDR4-2933 2RX8, 2xIntel 3D Xpoint DC P4800X 375G PCIe, 4x1GbE, 2x1000W | 0 ₽ | |
2029U-TRTP-OTO-72 | Supermicro Server 2U, 2xGold 6140, 8x 16GB DDR4-2933, 1x Seagate 2.5" 1TB SATA, 2x10GbE SFP+, 2x1000W | 0 ₽ | |
2029P-TXRT-OTO-xx | Supermicro Server 2U, 2xSilver 4116, 4x 32GB DDR4-2666, 2x10GBase-T, 64GB SATA DOM (SuperDOM), 2-port 10Gbase-T, Intel X540, 2x1000W | 0 ₽ | |
SYS-6029P-WTR-OTO-X2 | Supermicro Server 2U, 2xSilver 4214, 6x 16GB 2933, 3x 5200 MAX 480GB SATA SSD, (5+1)x Seagate 3.5" 12TB SATA HDD, 2x1GbE, AOC-SAS3-9300-8E, LP 4-port 10GbE SFP+ Broadcom, LP 4-port GbE, Intel i350, DVD-RW SATA DRIVE, 2x1000W, OOB Management Package | 0 ₽ | |
6029P-WTR-OTO-61 | Supermicro Server 2U, 2xSilver 4214, 6x16GB 2933, 3x5200 MAX 480GB SATA SSD, 5x Seagate 3.5" 12TB SATA HDD, 2x1GbE, AOC-SAS3-9300-8E, LP 4-port 10GbE SFP+ Broadcom, LP 4-port GbE, Intel i350, DVD-RW SATA DRIVE, 2x1000W, OOB Management Package | 0 ₽ | |
6029P-WTR-OTO-63 | Supermicro Server 2U, 2xSilver 4214, 6x16GB 2933, 3x5200 MAX 480GB SATA SSD, 6x Seagate 3.5" 12TB SATA HDD, 2x1GbE, 2xAOC-SAS3-9300-8E, LP 4-port 10GbE SFP+ Broadcom, LP 4-port GbE, Intel i350, DVD-RW SATA DRIVE, 2x1000W, OOB Management Package | 0 ₽ | |
6029P-WTR-OTO-64 | Supermicro Server 2U, 2xSilver 4214, 6x16GB 2933, 3x5200 MAX 480GB SATA SSD, 6x Seagate 3.5" 12TB SATA HDD, 2x1GbE, 2xAOC-SAS3-9300-8E, LP 4-port 10GbE SFP+ Broadcom, LP 4-port GbE, Intel i350, DVD-RW SATA DRIVE, 2x1000W, OOB Management Package | 0 ₽ | |
2029BZ-HNR-OTO-32 | Supermicro Server 2U, BigTwin 3UPI 4-Node, 8xGold 6230 20 Core 2.10 GHz, 24x64GB DDR4-2933 2Rx4, 4xIntel DC P4610 1.6TB NVMe, 8xIntel DC P4510 4TB NVMe, 4xSupermicro 32GB SATA DOM, 4xSIOM Dual-port 25GbE, 2x2600W | 0 ₽ | |
SME52640X8081019 | Supermicro Server 3000SM E5-2640V4(2.4Ghz)x8, 5038MR-H8TRF, 16gbx24, SSD 480Gbx10, AOC-S3008L-L8i/ SSD 960Gbx2, 3 year support | 1 127 801 ₽ | |
6029TP-HC1R-OTO-41 | Supermicro Server Barebone 2U, MB X11DDW-L/ 2xCPU LGA 3647/ 16x slots up to 4TB/ Broadcom 3108 SAS3/ 2 SuperDOM/ 2 PCI-E 3.0 x16/ 3 Hot-swap 3.5" SAS/ SATA/ AOC-MGP-I2M-O(x4)SIOM 2-port GbE RJ45/ 2200W Redundant | 0 ₽ | |
SME52640X8081119 | Supermicro Server E5-2640V4 (2.4Ghz) x8/ 5038MR-H8TRF/ 16gbx24/ SSD 480Gbx10/ AOC-S3008L-L8i/ SSD 960Gbx2/ 3year support | 1 198 709 ₽ | |
5018D8-AR12L-OTO-xx | Supermicro Server MBD-X10SDV-7TP4F-P, 801LTS-R406CP, HF, RoHS/ 4x16GB/ 12x3.5" 4TB SAS 12Gb/ s 7.2K RPM | 0 ₽ | |
5019C-MR-OTO-18 | Supermicro Server OPTIMIZED 1U, SYS-5019C-MR/ E-2144G 1P 4C/ 8T 3.6G 8M 71W/ 4x16GB/ 2x240GB SATA 6Gb/ s/ 3YRS | 0 ₽ | |
5018D8-AR12L-OTO-35 | Supermicro Server OPTIMIZED MBD-X10SDV-7TP4F-P/ SSG-5018D8-AR12L/ 4x16GB/ 12x3.5" 4TB SAS12Gb/ s 7.2K RPM/ 3 YRS LABOR | 0 ₽ | |
2049U-TR4-OTO-15 | Supermicro Server OPTIMIZED SYS-2049U-TR4, 4x6134 4/ 2P 8C/ 16T 3.2G 24.75M 10.4GT 130W/ 12x64GB/ 1TB, SATA3.0 6GB/ S, 7.2K RPM/ BTR-TFM8G-LSICVM02/ BBU-BRACKET | 0 ₽ | |
6018TR-T-OTO-32 | Supermicro Server OPTIMIZED SYS-6018TR-T, 4xE5-2620V4 2.1G 20M 8GT 85W/ 4x16GB/ 2x240GB SATA 6Gb/ s/ 3YRS | 0 ₽ | |
6018TR-T-OTO-37 | Supermicro Server OPTIMIZED SYS-6018TR-T, 4xE5-2620V4 2.1G 20M 8GT 85W/ 4x16GB/ 2x240GB SATA 6Gb/ s/ 3YRS | 0 ₽ | |
6028TP-DNCR-OTO-65 | Supermicro Server OPTIMIZED SYS-6028TP-DNCR, 4xE5-2620V4 2.1G 20M 8GT 85W/ 8x32GB/ 2x240GB SATA 6Gb/ s/ 4x8TB, SAS3 12Gb/ s, 7.2K RPM/ 3YRS | 0 ₽ | |
SM1220V6111119 | Supermicro Server SM 4000 8GBx2, 3151-4i, 1TBx2, 4TBx10, WinServ2019, 3yeas rsupport | 357 655 ₽ | |
6049P-E1CR24H-OTO-10 | Supermicro Server SSG-6049P-E1CR24H, 2xIntel Xeon 6230 4/ 2P 20C/ 40T 2.1G 27.5M/ 8x32GB DDR4-2933/ 4x960GB SSD/ 12x10TB, 7.2K/ 3 YRS | 0 ₽ | |
2029P-TXRT-OTO-44 | Supermicro Server SuperMicro 2U, 2x Silver 4116, 4x 32GB DDR4-2666, 2x10GBase-T, 64GB SATA DOM (SuperDOM), 2-port 10Gbase-T, Intel X540, 2x1000W | 0 ₽ | |
2029BZ-HNR-OTO-39 | Supermicro Server SYS-2029BZ-HNR, 8x6248 4/ 2P 20C/ 40T 2.5G 27.5M 10.4GT 150W/ 32x32GB DDR4-2933/ 12x 3.84TB NVMe/ 4xSATADOM, 64GB/ 3 YRS | 0 ₽ | |
VFG-SYS-6029P-WTR-55 | Supermicro Server SYS-6029P-WTR, 2xIntel Xeon 4210 2P 10C/ 20T 2.2G/ 6x16GB DDR4-2933/ 3x2.5", 480GB, SATA SSD/ DVD-RW SATA | 0 ₽ | |
VFG-SYS-6029P-WTR-63 | Supermicro Server SYS-6029P-WTR, 2xIntel Xeon 4216 2P 16C/ 32T 2.1G/ 4x32GB DDR4-2933/ 3x2.5", 480GB, SATA SSD/ DVD-RW SATA | 0 ₽ | |
VFG-SYS-6029P-WTR-62 | Supermicro Server SYS-6029P-WTR, 2xIntel Xeon 4216 2P 16C/ 32T 2.1G/ 5x32GB DDR4-2933/ 3x 2.5", 480GB, SATA SSD/ DVD-RW SATA | 0 ₽ | |
VFG-SYS-6029P-WTR-58 | Supermicro Server SYS-6029P-WTR, Intel Xeon 5217 4/ 2P 8C/ 16T 3.0G/ 4x16GB DDR4-2933/ 2x2.5", 480GB, SATA SSD/ 2x4TB 3.5", 7.2K RPM/ DVD-RW SATA | 0 ₽ | |
SYS-6029U-E1CR4T | Supermicro Server Ultra 6029U-E1CR4T-OTO-59, Dual Skt, C621, 24 DIMM, 2x5120 4x32Gb 4x10000Gb 3.5" SAS 3008 10G 4P 2x1000W | 0 ₽ | |
1029U-TRTP-OTO-86 | Supermicro Server Ultra SYS-1029U-TRTP, 2х6132 4/ 2P 14C/ 28T 2.6G/ 8х64GB/ 2х960GB SATA/ 2.5", 1.92TB, SATA/ 3YRS | 0 ₽ | |
VFG-SYS-1029U-TR4-459 | Supermicro Server VFG-SYS-1029U-TR4-459 1х SYS-1029U-TR4
2х P4X-CLX4210R-001
4х MEM-DR480L-CL05-ER32 16GB DDR4-3200 Reg. | 533 090 ₽ | |
SYS-6019U-TRTP2 | Supermicro SuperServer 1U 2x3647 4x3.5 HS SATA3, 2x1GbE, 2x10GbE SFP+, 24xDDR4, 2x16 PCI-E, 1x8 (LP), 1x8 (int LP), 2x750W, CSO | 0 ₽ | |
SYS-5019D8-TR12P-OTO-57 | Supermicro SuperServer 1U, 2x 64GB DDR4-2933 2RX4, 8x Seagate 3.5" 14TB 7.2K SATA3, 4x Toshiba 3.5" 2TB 7.2K SAS, Micron 512GB NVMe M.2, AOC-S3216L-L16iT, OOB Management Package | 0 ₽ | |
6029P-E1CR24H-OTO-12 | Supermicro SuperServer 2U SSG-6029P-E1CR24H, 2x 4214 12C 2.2GHz, 8x32GB DDR4-2666 2Rx4 LP ECC REG DIMM, 2x Intel D3-S4510 240GB, 24x HGST/ WD 3.5" 12TB SAS 12Gb/ s 7.2K 256M, 1x LSI 3108 CachVault TP: SMC TFM + Supercap + Cbl, 1x Rail set Quick/ Quick Aut | 0 ₽ | |
SYS-2049U-TR4-OTO-21 | Supermicro SuperServer 2U, 4x Gold 6240 18Core 2.60GHz, 8x 32GB DDR4-2933 2RX4, AOC-S3008L-L8I, 8x Toshiba PM5 3.2TB SAS SSD, 4x1GbE, 2x1600W | 0 ₽ | |
8049U-E1CR4T-OTO-22 | Supermicro SuperServer 4U 4x6254 4/ 2P 18C/ 36T3.1G 24 75M/ 12x64GB/ 32x32GB DDR4-2933 / 240GB SATA6G/ 1600W | 0 ₽ | |
SYS-E100-9S | Supermicro SuperServer CSE-E101-01, 3.5" SBC, Core i7-7600U, 2-Core 2.8GHz, 2 SODIMM, 2x GbE i219LM+i210IT, 2x USB3.0, 4x COM Port, Fanless Design, Lockable 12V DC 60W Power Adapter | 87 613 ₽ | |
SYS-240P-TNRT_6348H | Supermicro SuperServer MP 2U 240P-TNRT 4x6348H 4P 24C/ 48T 2.3G/ no DIMM(48)/ 24 NVMe/ SAS3/ SATA3 with 8SAS3/ SATA3/ 2x10GbE, 2x10GbSFP+/ 4PCIEx16 , 2PCIEx8 , 4PCIEx8/ 2x2000W/ SFT-OOB-LIC | 1 284 101 ₽ | |
7049GP-TRT-OTO-13 | Supermicro SuperServer OPTIMIZED Tower, 2x 6150 4/ 2P 18C/ 36T2.7G 24.75M 10.4GT 165W/ 8x32GB/ 2x D3-S4510 240GB SATA/ 6x2.5" 2.4TB/ LP 2-port 10G SFP+/ 2200W Redundant | 0 ₽ | |
SYS-6019U-TR4-OTO-56 | Supermicro SuperServer OPTIMIZED Ultra 1U, SYS-6019U-TR4, 2xCLX 4216 2P 16C, 32T, 16x32GB, 2x1T | 0 ₽ | |
SYS-6019U-TR4-OTO-57 | Supermicro SuperServer OPTIMIZED Ultra 1U, SYS-6019U-TR4, 2xCLX 4216 2P 16C, 32T, 16x32GB, 2x1T | 0 ₽ | |
6029U-TR4-OTO-25 | Supermicro SuperServer OPTIMIZED Ultra 2U SYS-6029U-TR4, 2xP4X-CLX3206R-SRG25/ 4x8GB/ 2x480GB SSD/ AOC-STG-I4S | 0 ₽ | |
6029U-TR4-OTO-68 | Supermicro SuperServer OPTIMIZED Ultra 2U SYS-6029U-TR4, 2xP4X-CLX4216-SRFBB/ 16x16GB/ 2xAOC-STG-I4S/ AOC-LPE31002-M6/ 2x480GB SSD | 0 ₽ | |
6029U-TR4-OTO-85 | Supermicro SuperServer OPTIMIZED Ultra2U SYS-6029U-TR4, 2xP4X-CLX4216-SRFBB/ 16x16GB/ 2xAOC-STG-I4S/ 2xAOC-LPE31002-M6/ 2x480GB SSD | 0 ₽ | |
6029U-TR4-OTO-92 | Supermicro SuperServer OPTIMIZEDUltra 2U 2xP4X-CLX5220R-SRGZP/ 12x16GB/ 2x480GB SSD/ 2xAOC-STG-I4S/ 2xAOC-LPE31002-M6 | 0 ₽ | |
6029U-TR4-OTO-44 | Supermicro SuperServer OPTIMIZEDUltra 2U SYS-6029U-TR4, 2xP4X-CLX3206R-SRG25/ 4x8GB/ 2x480GB SSD/ 2xAOC-STG-I4S/ AOC-LPE31002-M6 | 0 ₽ | |
6029U-TR4-OTO-77 | Supermicro SuperServer OPTIMIZEDUltra 2U SYS-6029U-TR4, 2xP4X-CLX4216-SRFBB/ 8x8GB/ 2xAOC-LPE31002-M6/ 8xAOC-STG-I4S/ 2x480GB SSD | 0 ₽ | |
6029U-TR4-OTO-11 | Supermicro SuperServer OPTIMIZEDUltra 2U SYS-6029U-TR4, 2xP4X-CLX5220R-SRGZP/ 4x128GB/ AOC-STG-I4S/ 2x480GB SSD | 0 ₽ | |
6029U-TR4-OTO-62 | Supermicro SuperServer OPTIMIZEDUltra2 SYS-6029U-TR4, 2xP4X-CLX3206R-SRG25/ 4x8GB/ 6x480GB SSD/ 1xAOC-STG-I4S/ 2xAOC-LPE31002-M6 | 0 ₽ | |
6029U-TR4-OTO-29 | Supermicro SuperServer OPTIMIZEDUltra2U SYS-6029U-TR4, 2xP4X-CLX3206R-SRG25/ 4x8GB/ 26x2TB SATA 6Gb/ s 7.2K/ 2x480GB SSD/ AOC-STG-I4S | 0 ₽ | |
6029U-TR4-OTO-27 | Supermicro SuperServer OPTIMIZEDUltra2U SYS-6029U-TR4, 2xP4X-CLX3206R-SRG25/ 4x8GB/ 2x480GB SSD | 0 ₽ | |
6029U-TR4-OTO-17 | Supermicro SuperServer OPTIMIZEDUltra2U SYS-6029U-TR4, xP4X-CLX5220R-SRGZP/ 8x128GB/ 2x480GB SSD/ NVIDIA Tesla T4 16GB/ 2xAOC-STG-I4S/ 2xAOC-LPE31002-M6 | 0 ₽ | |
SYS-620C-TN12R | SuperMicro SuperServer SYS-620C-TN12R 2x4309Y 4x32Gb 12x12Tb 7.2K 3.5" SAS 2x400Gb M.2 SSD NVMe C621A 10G 2P SFP+ 2x1200W | 414 809 ₽ | |
AS-5014A-TT-OTO-24 | Supermicro SuperWorkstation CSE-GS7A-2000B, Full Tower, Ryzen Threadripper PRO 16C/ 32T 3.9G 64M 280W, 2x16GB DDR4-3200, 480GB SSD | 359 286 ₽ | |
SYS-1029GP-TR | SuperMicro SYS-1029GP-TR 2x6226R 16x32Gb 2x960Gb 2.5" SSD NVMe C621 40G 2P QSFP 2x1600W | 361 230 ₽ | |
SYS-121C-TN10R. | Supermicro SYS-121C-TN10R/ 2x6430/ 4x128Gb/ 1xSSD 960Gb/ AOC-S3916L/ 2x10Gb/ SFT-DCMS-SINGLE/ 2nd config | 2 133 552 ₽ | |
SYS-121C-TN10R | Supermicro SYS-121C-TN10R/ 2x6430/ 4x128Gb/ 1xSSD 960Gb/ AOC-S3916L/ 2x10Gb/ SFT-DCMS-SINGLE/ 2nd config Titanium 860W | 0 ₽ | |
SYS-121H-TNR | Supermicro SYS-121H-TNR/ 2x4410Y/ 4x64Gb/ 1xSSD 960Gb/ AOC-S3908L/ 2x1Gb/ SFT-DCMS-SINGLE/ 6th config | 0 ₽ | |
SYS-121H-TNR. | Supermicro SYS-121H-TNR/ 2x4410Y/ 4x64Gb/ 1xSSD 960Gb/ AOC-S3908L/ 2x1Gb/ SFT-DCMS-SINGLE/ 6th config | 741 873 ₽ | |
SYS-611C-TN4R. | Supermicro SYS-611C-TN4R/ 2x5418N/ 4x32Gb/ 1xSSD 960Gb/ AOC-S3908L/ 2x10Gb/ SFT-DCMS-SINGLE | 924 087 ₽ | |
SYS-611C-TN4R | Supermicro SYS-611C-TN4R/ 2x5418N/ 4x32Gb/ 1xSSD 960Gb/ AOC-S3908L/ 2x10Gb/ SFT-DCMS-SINGLE Platinum 860W | 0 ₽ | |
SYS-621C-TN12R | Supermicro SYS-621C-TN12R/ 2x4410Y/ 4x64Gb/ 1x1, 92Tb NVMe/ 2x10Gb SFP+/ SFT-DCMS-SINGLE/ 4th config | 0 ₽ | |
SYS-621C-TN12R. | Supermicro SYS-621C-TN12R/ 2x4410Y/ 4x64Gb/ 1x1, 92Tb NVMe/ 2x10Gb SFP+/ SFT-DCMS-SINGLE/ 4th config | 618 227 ₽ | |
SYS-6019U-TN4RT | Сервер SuperMicro Ultra SYS-6019U-TN4RT 2x6226R 4x64Gb 3x1.6Tb U.2 SSD 10G 2P 2x750W | 302 691 ₽ | |
AS -2025HS-TNR | Серверная платформа Supermicro Hyper A Server 2025HS 2U TNR 2xGenoa 9334/ 4x32Gb/ 1xPM9A3 960GB NVMe(12LFF)/ 2-port 10GBase-T/ 2x1600W | 0 ₽ | |
SYS-221H-TN24R | Серверная платформа Supermicro SYS-221H-TN24R/ 2x6444Y/ 4x128GB/ 2x1.92Tb NVMe/ 2x25Gb / SFT-DCMS-SINGLE/ 1st config | 0 ₽ | |